NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 May
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013
NAME: dupageweather CITY: STATE:
ELEV: 685 ft LAT: 41° 50' 28" N LONG: 88° 02' 47" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 75.4 84.5 4:00p 59.5 12:05a 0.3 7.7 0.00 3.7 20.0 2:15p SW
2 49.5 60.1 12:05a 43.2 12:00m 15.5 0.0 0.06 6.6 24.0 9:40p NE
3 44.0 48.8 5:25p 40.1 4:10a 21.0 0.0 0.10 5.7 22.0 3:00a NE
4 58.5 71.5 3:35p 47.1 6:00a 7.9 1.5 0.00 2.6 18.0 3:00p ESE
5 58.8 70.4 3:15p 46.0 5:55a 7.4 1.3 0.00 3.6 20.0 3:05p NE
6 60.6 72.7 2:05p 47.7 12:00m 6.1 1.8 0.00 3.0 19.0 12:00p NE
7 60.6 76.5 2:50p 40.8 5:30a 8.0 3.6 0.00 1.7 15.0 2:55p NE
8 63.3 80.3 2:10p 43.6 5:30a 6.6 4.9 0.00 1.1 12.0 11:55a ESE
9 59.1 75.1 1:40p 47.4 11:45p 7.5 1.6 0.31 1.8 21.0 4:50p SW
10 46.1 48.2 11:05a 44.1 9:25p 18.9 0.0 0.14 3.8 19.0 2:15p N
11 49.6 59.3 1:50p 41.2 11:40p 15.4 0.0 0.00 4.6 28.0 12:35p NW
12 45.3 55.3 3:50p 36.2 12:00m 19.7 0.0 0.00 4.0 24.0 1:55p NW
13 49.4 65.5 4:25p 29.8 5:35a 15.6 0.0 0.00 1.9 16.0 10:00a ESE
14 71.4 91.6 4:40p 49.9 1:35a 3.4 9.8 0.00 4.7 24.0 5:25a SW
15 73.9 84.3 3:05p 55.3 12:00m 0.7 9.7 0.00 3.1 20.0 3:25a SW
16 66.6 82.2 1:50p 49.5 5:35a 4.8 6.4 0.00 1.6 11.0 2:50p ESE
17 61.8 71.8 12:20p 53.1 2:30a 4.4 1.2 0.07 1.6 19.0 3:25p NE
18 68.2 80.5 4:25p 53.2 4:25a 3.1 5.9 0.00 1.4 12.0 2:50p ESE
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
59.0 91.6 14 29.8 13 166.3 55.4 0.68 3.1 28.0 11 NE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.31 ON 05/09/13
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration